Biological Safety Cabinet
Product Advantage
1. UV Lamp for sterilization.
2. Motorized front glass window.
3. Adjustable air speed: 9 levels.
4. Alarm when filter working time 3500 hours.
5. With air velocity memory function in case of power failure.
6. Back side air compensation, to avoid turbulence in work area.
7.10°slope front ergonomics design, fatigue-free working posture.
8. Microprocessor control system, LED display.LED display filter working time.
9. Transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
Model |
FH1000(X) |
FH1200(X) | FH1500(X) | FH1800(X) | |||
External Size (W*D*H) | 1000*840*2150mm | 1200*840*2150mm | 1500*840*2150mm | 1800*840*2150mm | |||
Internal Size (W*D*H) | 880*730*745mm | 1080*730*745mm | 1380*730*745mm | 1680*730*745mm | |||
Max Opening | 520mm | ||||||
Work Surface Height | 750mm | ||||||
Blower | Built-in centrifugal blowers; Speed adjustable with 9 levels | ||||||
Air Velocity | 0.3~0.8m/s | ||||||
Noise | ≤60dB | ||||||
Fluorescent Lamp | 18W*1 | 18W*1 | 36W*1 | 36W*1 | |||
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||||
Front Window | Motorized;5 mm toughened glass, anti-UV | ||||||
Material | Exterior Body: Cold-rolled steel with anti-bacteria powder coating. | ||||||
Work table:Chemical resistant phenolic resin | |||||||
Power Supply | AC220V±10%, 50/60Hz;100V±10%, 60Hz | ||||||
Consumption | 400W | 400W | 500W | 500W | |||
Stand Accessory | Water tap; Gas tap; Water sink; Base stand, UV lamp*2, Fluorescent lamp.FH1000(X) with one waterproof socket consumption not more than 500W, the rest models with two waterproof sockets consumption not more than500W,
4 meters exhaust duct, Active carbon filter, Foot switch |
||||||
Gross Weight | 230kg | 253kg | 280kg | 340kg | |||
Package Size(W*D*H) | 1230*1120*1680 mm |
1350*1120*1680mm |
1650*1120*1680mm | 1950*1120*1680mm |