Factory best selling 2 Lab Water Tap - Analytical Balance – Sateri
Factory best selling 2 Lab Water Tap - Analytical Balance – Sateri Detail:
| MODEL | XY10MA | XY15MA | XY30MA | XY3MB | XY5MB | XY15MB | XY20MB | XY25MB |
| CAPACITY | 11kg | 16kg | 31kg | 3100g | 5100g | 16kg | 21kg | 26kg |
| DISPLAY | LCD | |||||||
| CLASS PRECISION | III | |||||||
| RESOLUTION | 1g | 0.1g | ||||||
| REPEATABILITY | ±2g | ±0.2g | ||||||
| LINER | ±3g | ±0.3g | ||||||
| STAB.TIME | ≤3 S | |||||||
| OP.TEPM | 17.5℃~22.5℃ | |||||||
| PANSIZE | 315X230mm | |||||||
| DIMENSION | 315*365*110(L×W×H)mm | |||||||
| POWER | POWER LINE(Rechargeable Battery) | |||||||
| CALIBRATION | EXTERNAL | |||||||
| N.WEIGHT | 3.0kg | |||||||
| G.WEIGHT | 4.5kg | |||||||
| PACKING SIZE | 410*380*170(L×W×H)mm | |||||||
| INTERFACE | RS232(Option) | |||||||
Product detail pictures:


Related Product Guide:
Secretlab unveils their new ultra-luxurious NAPA chairs | School Laboratory Furniture
Purnendu Chatterjee might head HPL | Document Cabinet
continue on to further improve, to make sure product top quality in line with market and consumer standard requirements. Our firm has a excellent assurance program have already been established for Factory best selling 2 Lab Water Tap - Analytical Balance – Sateri, The product will supply to all over the world, such as: Los Angeles , Morocco , Vancouver , We expect to provide products and services to more users in global aftermarket markets; we launched our global branding strategy by providing our excellent products all over the world by virtue of our well reputed partners letting global users keep pace with technology innovation and achievements with us.
This manufacturers not only respected our choice and requirements, but also gave us a lot of good suggestions, ultimately, we successfully completed the procurement tasks.










